000  =  0 =  0°
001  =  1 =  45°
011  =  3 =  90°
010  =  2 = 135°
110  =  6 = 180°
100  =  4 =  315°
101  =  5 =  270°
111 = 7 = 225°
|     Biner  |        Cos   ωt  |        Sin   ωt  |        I + Q  |   
|     I  |        Q  |   ||
|     000  |        1  |        0  |        Cos ωt  |   
|     001  |        0.707  |        0.707  |        0.707 Cos ωt +   0.707 Sin ωt  |   
|     010  |        -0.707  |        0.707  |        -0.707 Cos ωt +   0.707 Sin ωt  |   
|     011  |        0  |        1  |        Sin ωt  |   
|     100  |        0.707  |        -0.707  |        0.707 Cos ωt + (-0.707   Sin ωt)  |   
|     101  |        0  |        -1  |        - Sin ωt  |   
|     110  |        -1  |        0  |        - Cos ωt  |   
|     111  |        -0.707  |        -0.707  |        - 0.707 Cos ωt + (-0.707   Sin ωt)  |   
Tabel diatas dapat juga dipresentasikan dalam bentuk Blok diagram dengan memasukan biner bit 2°, bit 21 dan bit 22 sehingga dapat diperoleh hasil (I+Q)
Atau dalam bentuk:
Contoh :         0          6          1          7          
Bentuk gelombang yang dihasilkan:
0 =  0°
6 = 180°
1 =  45°
7 =  225°
Tidak ada komentar:
Posting Komentar